| Taai Katalake | 20475 | |
| Taake Samuelu | 20966 | |
| Taamia Vagalia | 20479 | |
| Taase Sio | 20869 | |
| Taeka Satupa | 20602 | |
| Tailoa Kofe | 20991 | |
| Tailolo Petio | 26103 | |
| Taimani Petaia | 23206 | |
| Taitai | 20531 | |
| Takale Pulesi | 26113 | |
| Talafou | 20495 | |
| Talakatoa Kilifi | 20390 | |
| Talia Kofe | 20628 | |
| Talivai Sovala | 33105 | |
| Talosaga Vaaia | 20838 | |
| Talu Avanitele | 26005 | |
| Talu Maluai | 33008 | |
| Tanelua Viliamu | 20868 | |
| Tanentoa | 20684 | |
| TANGO | 20758 | |
| Tanielu Maleko | 20533 | |
| Taoa | 20376 | |
| Tapania Taiki | 20797 | |
| Tapu Boat Builders | 20654 | |
| Tapuakiga Sopoaga | 36115 | |
| Tapugao Falefou | 20587 | |
| Taupale Magaia | 20972 | |
| Tautu Tefau | 20961 | |
| Tautua Vaea | 20926 | |
| Tavake Iosefa | 30103 | |
| Tavina Vaelei | 26108 | |
| Tavita Tuilimu | 20945 | |
| Tavita Vaega | 20927 | |
| Teagai Apelu (Matua) | 20901 | |
| Teake Toomu | 35109 | |
| Teala Enesi | 20576 | |
| Teata T. Keli | 20887 | |
| TEC Fax | 20351 | |
| TEC Finance Manager | 20358 | |
| TEC G. Off & Operator | 20350 | |
| TEC General Manager | 20352 | |
| TEC General Manager (Res) | 20354 | |
| TEC General office | 20357 | |
| Tefui & Gatii | 28103 | |
| Teialei T Kaio | 20593 | |
| Tekena Res. | 20595 | |
| Telecom | 20003 | |
| Telecom | 20010 | |
| Telecom | 26800 | |
| Telecom | 26920 | |
| Telecom | 26921 | |
| Telecom | 30801 | |
| Telecom | 30920 | |
| Telecom | 30921 | |
| Telecom | 35921 | |
| Telecom | 21022 | |
| Telecom | 35920 | |
| Telecom Fax Nga | 33001 | |
| Telecom Public booth | 30004 | |
| Telecom (Public Booth) Telex | 18100 | |
| Telecom Accountant | 20011 | |
| Telecom Axe Operators | 20006 | |
| Telecom Axe Room | 20004 | |
| Telecom Cashier | 20008 | |
| Telecom Control Room | 20813 | |
| Telecom Earth Station | 20012 | |
| Telecom Earth Station Telex | 18105 | |
| Telecom Engineer | 20806 | |
| Telecom Equipment | 28800 | |
| Telecom Equipment | 35800 | |
| Telecom Equipment NGA | 33800 | |
| Telecom Fax | 21023 | |
| Telecom Fax Nkf | 36001 | |
| Telecom General Manager | 20001 | |
| Telecom HF TV Bg | 20013 | |
| Telecom Ken Taylor (20007) | 20007 | |
| Telecom Lopati Tefoto | 20678 | |
| Telecom Manager Finance | 20015 | |
| Telecom Meter Reading | 20249 | |
| Telecom Nanumea | 26002 | |
| Telecom Nanumea Fax | 26001 | |
| Telecom Nkl Fax | 35001 | |
| Telecom Nto | 28920 | |
| Telecom Nto | 28921 | |
| Telecom Nto Fax | 28001 | |
| Telecom Nui FAX | 23001 | |
| Telecom Office Nui | 23006 | |
| Telecom Office Nui | 23007 | |
| Telecom Office Nui | 23014 | |
| Telecom Office Nui | 23115 | |
| Telecom Office Nui | 23203 | |
| Telecom Office Nui Phone | 23002 | |
| Telecom Office Phone Nkf | 36002 | |
| Telecom Operations/Brd Rm | 20014 | |
| Telecom Operator | 26000 | |
| Telecom Operator | 30000 | |
| Telecom Operator Phone | 28002 | |
| Telecom Operator Phone | 33002 | |
| Telecom Operator Phone | 35002 | |
| Telecom Outer Is | 20020 | |
| Telecom Outer Is | 20021 | |
| Telecom Public Booth | 20805 | |
| Telecom Public Booth | 23004 | |
| Telecom Public Booth | 26004 | |
| Telecom Public Booth | 28004 | |
| Telecom Public Booth | 35004 | |
| Telecom Public Booth Nkf | 36004 | |
| Telecom Public Fax | 20800 | |
| Telecom Radio Operator | 20009 | |
| Telecom Second Line Public Fax | 20000 | |
| Telecom Service Counter | 20846 | |
| Telecom Switching Room | 20002 | |
| Telecom Test | 20005 | |
| Telecom Test Number | 20023 | |
| Telecom Test Number | 20024 | |
| Telecom Test Number | 20221 | |
| Telecom Test Number | 20246 | |
| Telecom Vaitupu | 30002 | |
| Telecom Vaitupu Fax | 30001 | |
| Teleke (Town Council) | 20489 | |
| Teleke Apelu | 20921 | |
| Telifa | 20385 | |
| Temukisa Falavi | 20516 | |
| Teniku Talesi | 20859 | |
| Teoni Vaega | 20928 | |
| Tepalu Tefata | 20573 | |
| Tepaukie Sotaga | 20938 | |
| Tepepe Papau | 20899 | |
| Tepoia Tefono | 20519 | |
| Tepule Noa | 20562 | |
| Tepule Noa ( Pokia's Res) | 20907 | |
| Teremae Koei | 20687 | |
| Teuati Iele | 20922 | |
| Teuteuala Temate | 36109 | |
| Tewaa | 20881 | |
| Tewakebo Tinapa | 20469 | |
| Tie Maheu | 26111 | |
| Tila Kosina | 23010 | |
| Tilaima Ioasa | 20597 | |
| Timo Mauga | 35115 | |
| Timoteo Panapa | 20691 | |
| Tipisoni Ulisala | 20545 | |
| Toao Telina | 20492 | |
| Toaribi Lauti | 20883 | |
| Toes | 35006 | |
| Tofaga Public Bar | 20523 | |
| Tofiga Liva | 36007 | |
| Togoland | 20617 | |
| Tokaga Kilei | 26010 | |
| TOLOA CONSTRUCTION | 20476 | |
| Tomasi Tafia | 20401 | |
| Toomu Sione | 20919 | |
| TOSU | 20122 | |
| TOSU Fax | 20610 | |
| TOSU Secretaty/Typist | 20609 | |
| Tour PM [Tausoa Lima] | 20255 | |
| Training Officer | 20120 | |
| TSECS | 20659 | |
| TTC | 20269 | ttc@tuvalu.tv |
| TTC | 20363 | |
| TTC | 33107 | |
| TTC | 35801 | |
| TTC Nkf | 36920 | |
| TTC Nkf | 36921 | |
| TTC Operator NGA | 33920 | |
| TTC Operator NGA | 33921 | |
| TTC Operator Nui | 23800 | |
| TTC Operator Nui | 23920 | |
| TTC Operator Nui | 23921 | |
| TTC Operator Nui | 23924 | |
| Tuaga Petelu | 20874 | |
| Tufa Misikale | 20388 | |
| Tulafono Niua | 20464 | |
| Tulua Teo | 20917 | |
| Tupua | 20889 | |
| Tusi Niko | 23205 | |
| Tutuu | 26008 | |
| Tuufha | 20411 | |
| Tuufha, Family Health | 20410 | |
| Tuvalu Church | 20755 | |
| Tuvalu Church FAX | 20651 | |
| Tuvalu Coop Society | 20747 | |
| Tuvalu Cooperative Society (General Manager) | 20631 | mlaafai@tuvalu.tv |
| Tuvalu Cooperative Society | 20632 | |
| Tuvalu Cooperative Society | 20633 | |
| Tuvalu Cooperative Society | 20634 | |
| Tuvalu Cooperative Society | 20635 | |
| Tuvalu Cooperative Society | 20642 | |
| Tuvalu Gas ( Saitala Tusi) | 20646 | |
| Tuvalu Gas Company | 20650 | |
| Tuvalu Media Corporation (TMC) | 20371 |
media@tuvalu.tv tmc@tuvalu.tv |
| Tuvalu Nat Provident Fd | 20853 | |
| Tuvalu National Council of Women | 20822 | |
| Tuvalu National Council of Women | 20844 | |
| Tuvalu National Provident Fund | 20543 | |
| Tuvalu National Provident Fund | 20679 | |
| Tuvalu National Provident Fund | 20693 | |
| Tuvalu National Provident Fund | 20698 | |
| Tuvalu National Provident Fund | 20699 | |
| Tuvalu Philatelic Bureau | 20712 | philatelic@tuvalu.tv |
| Tuvalu Red Cross Soc, Sec Gen | 20746 | |
| Tuvalu Womens Craft Centre | 20643 | |
| Tuvalu Women's Craft Centre | 20852 |