| 1983 - Tuvalu Commemorative Stamps | |
| Sets: |
Commonwealth Day |
Dragonflies | Boys Brigade
| Manned Flight
| Communications
| |
|
| 1) Commonwealth Day: |
|
| Date of Issue: | 1983-03-14 | ||
| Designer: | Gordon Drummond | ||
| Printer: | Format International | ||
| Process: | Lithography | ||
| Size: | 28.5mm x 42.58mm | ||
| Format: | Sheets of 40 (2 panes of 20) | ||
| Paper: | Post Office watermark, White Gum | ||
| Perforation: | 14 x 14 | ||
| BRC # | Value | Description | Scott# | S.G.# |
| 1983.C01.01 | 10c | Fishing Industry, Te Tautai | 196 | 213 |
| 1983.C01.02 | 25c | Dancing | 197 | 214 |
| 1983.C01.03 | 35c | Satellite view | 198 | 215 |
| 1983.C01.04 | 45c | Container ship | 199 | 216 |
|
||||
| 2) Dragonflies |
|
| Date of Issue: | 1983-05-25 | ||
| Designer: | J.E. Cooter | ||
| Printer: | Format International | ||
| Process: | Lithography | ||
| Size: | 42.5mm x 28.5mm | ||
| Format: | Sheets of 16 (4 panes of 4) Plate 1A and 1B |
||
| Paper: | Post Office watermark, White Gum | ||
| Perforation: | 14 x 14 | ||
| BRC # | Value | Description | Scott# | S.G.# |
| 1983.C02.01 | 10c | Pantala flavescens | 200 | 217 |
| 1983.C02.02 | 35c | Anax guttatus | 201 | 218 |
| 1983.C02.03 | 40c | Tholymis tillarga | 202 | 219 |
| 1983.C02.04 | 50c | Diplacodes bipunctata | 203 | 220 |
|
||||
| 3) Boys Brigade Centenary: |
|
| Date of Issue: | 1983-08-10 | ||
| Designer: | J.E. Cooter | ||
| Printer: | Format International | ||
| Process: | Lithography | ||
| Size: | 42.5mm x 28.5mm | ||
| Format: | Sheets of 16 (4 panes of 4) | ||
| Paper: | Post Office watermark, White Gum | ||
| Perforation: | 14 x 14 | ||
| BRC # | Value | Description | Scott# | S. G.# |
| 1983.C03.01 | 10c | Running | 204 | 221 |
| 1983.C03.02 | 35c | Canoeing | 205 | 222 |
| 1983.C03.03 | $1 | Officer and Boys | 206 | 223 |
|
||||
| 4) Manned Flight Bicentenary: | Set |
|
| Date of Issue: | 1983-08-21 | ||
| Designer: | A. Theobald | ||
| Printer: | Format International | ||
| Process: | Lithography | ||
| Size: | 28.5mm x 42.58mm (25c, 50c) | ||
| 42.58mm x 28.5mm x (35c, 45c) | |||
| Format: | Sheets of 40 (2 panes of 20) | ||
| Souvenir Sheet of 4 | |||
| Paper: | Post Office watermark, White Gum | ||
| Perforation: | 14 x 14 | ||
| BRC # | Value | Description | Scott# | S. G.# |
| 1983.C04.01 | 25c | Montgolfier balloon | 208 | 225 |
| 1983.C04.02 | 35c | McKinnon Grumman Turbo Goose | 209 | 226 |
| 1983.C04.03 | 45c | Beechcraft Super King Air 200 | 210 | 227 |
| 1983.C04.04 | 50c | Double eagle II balloon | 211 | 228 |
| a) | Souvenir sheet of 4 as above | 211a | MS229 | |
|
||||
| 5) World Communications Year: |
|
| Date of Issue: | 1983-11-18 | ||
| Designer: | John Waddington Studios | ||
| Printer: | Questa | ||
| Process: | Lithography | ||
| Size: | 42.58mm x 28.45mm | ||
| Format: | Sheets of 40 (2 panes of 20) | ||
| Paper: | Post Office watermark, White Gum | ||
| Perforation: | 14 x 14 | ||
| BRC # | Value | Description | Scott# | S.G.# |
| 1983.C05.01 | 25c | Conch shell trumpet | 212 | 230 |
| 1983.C05.02 | 35c | Radio operator | 213 | 231 |
| 1983.C05.03 | 45c | Teleprinter | 214 | 232 |
| 1983.C05.04 | 50c | Transmitting station | 215 | 233 |
|
||||
Top |