| Maps and Scenes: 1976 to 1979 | |
|
|
|
|
Images: 1c / 2c / 4c / 5c / 6c / 8c / 10c / 15c / 20c / 25c / 30c / 35c / 40c / 50c / $1 / $2 / $5 / |
|
| Regular
Issue Technical Details |
|||
| Date of Issue: | 1976-07-01, unless noted otherwise | ||
| Designer: | John Cooter | ||
| Printer: | Questa Security Printers | ||
| Perforation: | 14 x 14 | ||
| Process: | Offset Lithography | ||
| Paper: | CA Spiral, greenish gum (originals) | ||
| CA Spiral, white gum (reprints) | |||
| Unwatermarked, white gum (reprints) | |||
| Unwatermarked, greenish gum (reprints) | |||
| Format: | Sheets of 50 (2 x 25 with gutter between) |
||
| Size: | 32mm x 48mm (Vertical) | ||
| 48mm x 32mm (Horizontal) | |||
| BRC# | Value | Description | Scott | S.G. |
| 1976.D02.01 | 1c | Niulakita map and Leatherback Turtle (V) | 23 | 30 |
| a) | as above, unwatermarked,
white gum (Sept 1977) |
58 | 58 | |
| 1976.D02.02 | 2c | Nukulaelae map and pandanus mat (V) | 24 | 31 |
| a) | as above, unwatermarked,
greenish gum (March 1978) |
59 | 59 | |
| 1976.D02.03 | 4c | Nui map and talo vegetable (V) | 25 | 32 |
| a) | as above, unwatermarked,
greenish gum (March 1978) |
60 | 60 | |
| 1976.D02.04 | 5c | Nanumaga map and grass dancing skirt (V) | 26 | 33 |
| a) | as above, unwatermarked,
white gum (Sept 1977) |
61 | 61 | |
| b) | as above, unwatermarked,
greenish gum (March 1978) |
- | - | |
| 1976.D02.05 | 6c | Nukufetau map and coconut crab (V) | 27 | 34 |
| a) | as above, unwatermarked,
greenish gum (March 1978) |
62 | 62 | |
| 1976.D02.06 | 8c | Funafuti map and banana tree (V) | 28 | 35 |
| a) | as above, unwatermarked,
white gum (Sept 1977) |
63 | 63 | |
| b) | as above, unwatermarked,
greenish gum (March 1978) |
- | - | |
| 1976.D02.07 | 10c | Map of Tuvalu (V) | 29 | 36 |
| a) | as above, unwatermarked,
white gum (Sept 1977) |
64 | 64 | |
| b) | as above, unwatermarked,
greenish gum (March 1978) |
- | - | |
| 1976.D02.08 | 15c | Niutao and flying fish (V) | 30 | 37 |
| a) | as above, white gum (Sept 1977) | - | - | |
| 1976.D02.09 | 20c | Vaitupu map and Maneapa (meeting hall) (V) | 31 | 38 |
| a) | as above, white gum (Sept 1977) | - | - | |
| b) | as above, unwatermarked,
white gum (Oct 1978) |
64 | 64 | |
| 1976.D02.10 | 25c | Nanumea map and palu fish hook (V) | 32 | 39 |
| a) | as above, unwatermarked,
white gum (Sept 1977) |
64 | 64 | |
| v1) | as above, inverted watermark | - | - | |
| 1976.D02.11 | 30c | Fatele dancing (19 April 1978) | 68 | 68 |
| 1976.D02.12 | 35c | Te Ano game | 33 | 40 |
| a) | as above, white gum (Sept 1977) | - | - | |
| 1976.D02.13 | 40c | Pandanus tree (19 April 1978) | 69 | 69 |
| 1976.D02.14 | 50c | Pole fishing from canoe | 34 | 41 |
| a) | as above, white gum (Sept 1977) | - | - | |
| 1976.D02.15 | $1 | Reef fishing by flare | 35 | 42 |
| a) | as above, white gum (Feb 1977) | - | - | |
| 1976.D02.16 | $2 | Tuvaluan House | 36 | 43 |
| a) | as above, white gum (Feb 1977) | - | - | |
| 1976.D02.17 | $5 | Ship M.V. Nivanga (Sep 1, 1976) | 37 | 44 |
| a) | as above, unwatermarked,
white gum (Sept 1977) |
72 | 72 | |
|
||||
|
Independence Overprints Technical Details |
|||
| As above except: | |||
| Date of Issue: | 1978-10-01, unless noted otherwise | ||
| Paper: | Unwatermarked, white gum | ||
| Overpint: | INDEPENDENCE 1st OCTOBER 1978 | ||
| 3 lines on vertical stamps 1 line on horizontal stamps |
|||
| BRC# | Value | Description | Scott | S.G. |
| 1976.D03.01 | 8c | Funafuti map and banana tree (V) | 85 | 94 |
| 1976.D03.02 | 10c | Map of Tuvalu (V) | 86 | 95 |
| 1976.D03.03 | 15c | Niutao and flying fish (V) | 87 | 96 |
| 1976.D03.04 | 20c | Vaitupu map and Maneapa (V) | 88 | 97 |
| 1976.D02.05 | 30c | Fatele dancing | 89 | 98 |
| 1976.D02.06 | 35c | Te Ano game | 90 | 99 |
| 1976.D02.07 | 40c | Pandanus tree | 91 | 100 |
|
||||
Top Comments? Suggestions? Send e-mail to brian@tuvaluislands.com |