| 1982 - Tuvalu Commemorative Stamps | |
| Sets: |
Maritime School
| Diana's Birthday
| Cyclone
| Royal Baby
| Scouting
| Royal Visit | |
|
| 1) Tuvalu Maritime School: |
|
|
| Date of Issue: | 1982-02-17 | ||
| Designer: | J.E. Cooter | ||
| Printer: | House of Questa | ||
| Process: | Lithography | ||
| Size: | 48.5mm x 32mm | ||
| Format: | Sheets of 40 (2 panes of 20) | ||
| Paper: | Post Office watermark, White Gum | ||
| Perforation: | 13.75 x 14 | ||
| BRC # | Value | Description | Scott | S.G. |
| 1982.C1.1 | 10c | Map of Funafuti | 166 | 175 |
| 1982.C1.2 | 25c | Trainees in boat | 167 | 176 |
| 1982.C1.3 | 35c | School and warf | 168 | 177 |
| 1982.C1.4 | 45c | Tuvalu maritime flag and ship | 169 | 178 |
|
||||
| 2) Diana's 21st Birthday: |
|
|
| Date of Issue: | 1982-02-17 | ||
| Designer: | J.E. Cooter | ||
| Printer: | House of Questa | ||
| Process: | Lithography | ||
| Size: | 48.5mm x 32mm | ||
| Format: | Sheets of 40 (2 panes of 20) | ||
| Paper: | Post Office watermark, White Gum | ||
| Perforation: | 13.75 x 14 | ||
| BRC # | Value | Description | Scott | S.G. |
| 1982.C2.1 | 10c | Princess of Wales 1714 | 170 | 179 |
| 1982.C2.2 | 45c | Princess of Wales Arms, 1714 | 171 | 180 |
| 1982.C2.3 | $1.50 | Diana | 172 | 181 |
|
||||
| 3) Tonga Cyclone Relief: |
|
| Date of Issue: | 1982-05-20 | ||
| Designer: | D. Shults | ||
| Printer: | Format International | ||
| Process: | Lithography, letterpress overprint | ||
| Size: | 42.5mm x 28.5mm (Yacht and couple) | ||
| 85mm x 28.5mm (Congratulations) | |||
| Format: | Sheets of 7 | ||
| Paper: | Post Office watermark, White Gum | ||
| Perforation: | 14 x 14 | ||
| BRC # | Value | Description | Scott | S.G. |
| 1982.C3.1 | 45c+20c | Royal couple, Yacht Victoria and Albert | B1 | 187 |
| 1982.C3.2 | 45c+20c | Royal Couple Congratulations | B2 | 188 |
|
||||
| 4) Royal Baby: |
|
|
| Date of Issue: | 1982-05-19 | ||
| Designer: | J.E. Cooter | ||
| Printer: | House of Questa | ||
| Process: | Lithography, letterpress overprint | ||
| Size: | 48.5mm x 32mm | ||
| Format: | Sheets of 40 (2 panes of 20) | ||
| Paper: | Post Office watermark, White Gum | ||
| Perforation: | 13.75 x 14 | ||
| BRC # | Value | Description | Scott | S.G. |
| 1982.C4.1 | 10c | Princess of Wales 1714 | 170 | 179 |
| 1982.C4.2 | 45c | Princess of Wales Arms, 1714 | 171 | 180 |
| 1982.C4.3 | $1.50 | Diana | 172 | 181 |
|
||||
| 5) 75th Anniversary of Scouting: |
|
|
| Date of Issue: | 1982-08-18 | ||
| Designer: | J.E. Cooter | ||
| Printer: | House of Questa | ||
| Process: | Lithography | ||
| Size: | 48.5mm x 32mm | ||
| Format: | Sheets of 40 (2 panes of 20) | ||
| Paper: | Post Office watermark, White Gum | ||
| Perforation: | 13.75 x 14 | ||
| BRC # | Value | Description | Scott | S.G. |
| 1982.C5.1 | 10c | World and Tuvalu Scout badges | 176 | 192 |
| 1982.C5.2 | 25c | Scouts and campfire | 177 | 193 |
| 1982.C5.3 | 35c | Scout parade | 178 | 194 |
| 1982.C5.4 | 45c | Tuvaluan scout in uniform and badge | 179 | 195 |
|
||||
| 6) Royal Visit of Queen Elizabeth and Prince Philip: | Set
|
|
| Date of Issue: | 1982-10-26 | ||
| Designer: | J.E. Cooter | ||
| Printer: | Format | ||
| Process: | Lithography | ||
| Size: | 28.5mm x 42.5mm | ||
| Format: | Sheets of 40 (2 panes of 20) | ||
| Souvenir Sheet of 3 | |||
| Paper: | Post Office watermark, White Gum Inverted on sheet stamps, Upright on souvenir sheet |
||
| Perforation: | 14 x 14 | ||
| BRC # | Value | Description | Scott | S.G. |
| 1982.C6.1 | 10c | Tuvalu arms and Prince Philips standard | 179 | 196 |
| a) | Watermark upright (from S/S) | |||
| 1982.C6.2 | 25c | Tuvalu flag and royal standard | 180 | 197 |
| a) | Watermark upright (from S/S) | |||
| 1982.C6.3 | 35c | Queen, Tuvalu flag and map | 181 | 198 |
| a) | Watermark upright (from S/S) | |||
| b) | Souvenir sheet of 3 as above | 181a | MS199 | |
|
||||
Top |