| 1980 - Tuvalu Commemorative Stamps | |
| Sets: | Cowrie Shells |
London 1980 | Queen Mother |
Moths | Aviation | |
|
| 1) Cowrie Shells: |
|
|
| Date of Issue: | 1980-02-20 | ||
| Designer: | J.E. Cooter | ||
| Printer: | Format International | ||
| Process: | Lithography | ||
| Size: | 48.5mm x 32mm | ||
| Format: | Sheets of 16 (4 panes of 4) | ||
| Paper: | Unwatermarked, White Gum | ||
| Perforation: | 13.7 x 14 | ||
| BRC# | Value | Description | Scott | S.G. |
| 1980.C1.1 | 8c | Eyed Cowrie | 129 | 139 |
| 1980.C1.2 | 20c | Arab Cowrie | 130 | 140 |
| 1980.C1.3 | 30c | Cornelian Cowrie | 131 | 141 |
| 1980.C1.4 | 40c | Golden Cowrie | 132 | 142 |
|
||||
| 2) London 1980 Exhibition: |
|
|
| Date of Issue: | 1980-04-30 | ||
| Designer: | J.E. Cooter | ||
| Printer: | Format International | ||
| Process: | Lithography | ||
| Size: | 48mm x 32mm | ||
| Format: | Sheets of 16 (4 panes of 4) | ||
| Souvenir sheet of 4 | |||
| Paper: | Unwatermarked, White Gum | ||
| Perforation: | 13.7 x 14 | ||
| BRC# | Value | Description | Scott | S.G. |
| 1980.C2.1 | 10c | Philatelic Bureau and 8c definitive | 133 | 143 |
| 1980.C2.2 | 20c | Nukulaelae postmark and 2c definitive | 134 | 144 |
| 1980.C2.3 | 30c | WWII U.S. military Funafuti cover | 135 | 145 |
| 1980.C2.4 | $1 | Coat-of -arms and map | 136 | 146 |
| a) | S/S of 4 as above, same perforation | 136a | MS147 | |
| v1) | "Extra coral reef" variety (row 3/4, Plate 1G) [image] | |||
|
||||
| 3) Queen Mother's 80th birthday: |
|
|
| Date of Issue: | 1980-08-14 | ||
| Designer: | G. Drommond | ||
| Printer: | Format International | ||
| Process: | Lithography | ||
| Size: | 30.5mm x 38mm | ||
| Format: | Sheets of 10 plus 2 labels | ||
| Paper: | Unwatermarked, White Gum | ||
| Perforation: | 13.7 x 13.7 | ||
| BRC# | Value | Description | Scott | S.G. |
| 1980.C3.1 | 50c | Queen Mother | 137 | 148 |
|
||||
| 4) Moths: |
|
|
| Date of Issue: | 1980-08-20 | ||
| Designer: | J.E. Cooter | ||
| Printer: | Format International | ||
| Process: | Lithography | ||
| Size: | 43mm x 28.5mm | ||
| Format: | Sheets of 16 (4 panes of 4) | ||
| Paper: | Unwatermarked, White Gum | ||
| Perforation: | 14 x 14.25 | ||
| BRC# | Value | Description | Scott | S.G. |
| 1980.C4.1 | 8c | Aethaloessa calidali | 138 | 149 |
| 1980.C4.2 | 20c | Parotis suvalis | 139 | 150 |
| 1980.C403 | 30c | Dudua aprobola | 140 | 151 |
| 1980.C4.4 | 35c | Decadarchis simulans | 141 | 152 |
|
||||
| 5) Aviation Anniversary: |
|
|
| Date of Issue: | 1980-08-20 | ||
| Designer: | G. Drummond | ||
| Printer: | Format International | ||
| Process: | Lithography | ||
| Size: | 48mm x 32mm | ||
| Format: | Sheets of 16 (4 panes of 4) | ||
| Paper: | Unwatermarked, White Gum | ||
| Perforation: | 13.7 x 14 | ||
| BRC# | Value | Description | Scott | S.G. |
| 1980.C5.1 | 8c | Air Pacific Heron | 142 | 153 |
| 1980.C5.2 | 20c | Hawker Sidley 748 | 143 | 154 |
| 1980.C5.3 | 30c | Sunderland flying boat | 144 | 155 |
| 1980.C5.4 | 40c | Wright brothers biplane | 145 | 156 |
|
||||
Top |