| 1977 - Tuvalu Commemorative Stamps | |
| Sets: | Silver Jubilee | South Pacific Commission | Scouting | Royal Society Expedition | | |
| 1) Silver Jubilee: | SS
|
|
| Date of Issue: | 1977-02-09 | ||
| Designer: | G. L. Vasarhelyi | ||
| Printer: | Format International | ||
| Perforation: | 13.7 x 14 (sheet stamps) | ||
| 15 x 15 (souvenir sheet) | |||
| Process: | Lithography | ||
| Paper: | Unwatermarked, White Gum | ||
| Size: | 48mm x 32mm | ||
| Format: | Sheets of 50 (2 panes of 25) | ||
| Souvenir sheet of 3 | |||
| BRC# | Value | Description | Scott | S.G. |
| 1977.C01.01 | 15c | Queen and Prince Philip (perf 13.7 x 14) | 43 | 50 |
| a) | perf. 15 x 15 (from S/S) | - | - | |
| 1977.C01.02 | 35c | Prince Philip at Vaitupu (perf 13.7 x 14) | 44 | 51 |
| a) | perf. 15 x 15 (from S/S) | - | - | |
| 1977.C01.03 | 50c | Coronation (perf 13.7 x 14) | 45 | 52 |
| a) | perf. 15 x 15 (from S/S) | - | - | |
| b) | S/S of 3 with above (perf 15 x 15) | 45a | MS53 | |
|
||||
| 2) South Pacific Commission: |
|
|
| Date of Issue: | 1977-05-04 | ||
| Designer: | Ian Oliver | ||
| Printer: | Format International | ||
| Perforation: | 13.7 x 14 | ||
| Process: | Lithography | ||
| Paper: | Unwatermarked, White Gum | ||
| Size: | 48mm x 32mm | ||
| Format: | Sheets of 25 | ||
| BRC# | Value | Description | Scott | S.G. |
| 1977.C02.01 | 5c | Health | 46 | 54 |
| 1977.C02.02 | 20c | Education | 47 | 55 |
| 1977.C02.03 | 30c | Agriculture | 48 | 56 |
| 1977.C02.04 | 35c | Map | 49 | 57 |
|
||||
| 3) Pacific Scouting Anniversary: |
|
|
| Date of Issue: | 1977-08-10 | ||
| Designer: | Ian Oliver | ||
| Printer: | Format International | ||
| Perforation: | 13.7 x 14 | ||
| Process: | Lithography | ||
| Paper: | Unwatermarked, White Gum | ||
| Size: | 48mm x 32mm | ||
| Format: | Sheets of 25 | ||
| BRC# | Value | Description | Scott | S.G. |
| 1977.C03.01 | 5c | Investiture Ceremony | 50 | 73 |
| 1977.C03.02 | 20c | Conoeing | 51 | 74 |
| 1977.C03.03 | 30c | Shelter | 52 | 75 |
| 1977.C03.04 | 35c | Baden Powell | 53 | 76 |
|
||||
| 4) Royal Society Expedition: |
|
|
| Date of Issue: | 1977-11-02 | ||
| Designer: | Ian Oliver | ||
| Printer: | Format International | ||
| Perforation: | 13.7 x 14 (H), 13 x 14.7 (V) | ||
| Process: | Lithography | ||
| Paper: | Unwatermarked, White Gum | ||
| Size: | 48mm x 32mm (H), 32mm x 48mm (V) | ||
| Format: | Sheets of 25 | ||
| BRC# | Value | Description | Scott | S.G. |
| 1977.C04.01 | 5c | Hurricane Beach | 54 | 77 |
| 1977.C04.02 | 20c | HMS Porpoise | 55 | 78 |
| 1977.C04.03 | 30c | Funafuti map | 56 | 79 |
| 1977.C04.04 | 35c | Charles Darwin | 57 | 80 |
|
||||
Top |