Tuvalu Philatelic Bureau POSTAGE STAMP PROOFS AVAILABLE FOR SALE These are the final proofs by the printers of the stamps. The quantities listed are complete sets unless noted otherwise. |
| Date Issued | Proof No. |
Issues | Denominations | Sets Available |
| 30/07/86 | 1 | Lizard & Geckos | 15c,40c,50c,60c | 2 |
| 2 | South Pacific Forum Sheetlet | 5.60 | 1 | |
| 4/2/87 | 3 | Ships PT IV | 15c,40c,50c,60c | 2 |
| 7/7/87 | 4 | Ferns | 15c,40c,50c,60c | 1 |
| Ferns S/Sheet | 1.65 | 1 | ||
| 29/02/88 | 5 | Living Reef PT II | 15c,40c,50c,60c | 2 |
| 31/03/89 | 6 | Dancing Skirt | 40c,50c,60c,90c | 2 |
| Dancing Skirt S/Sheet | 1.5 | 2 | ||
| 24/05/89 | 7 | Fungi PT II | 40c,50c,60c,90c | 2 |
| 9/10/89 | 8 | MV Nivaga II S/sheet | 1.50 | 2 |
| 29/11/89 | 9 | Christmas | 40c,50c,60c,90c | 1 |
| 25/7/90 | 10 | WW II Ships PT I | 15c,30c,40c,50c,60c,90c | 1 |
| 21/09/90 | 11 | Flowers | 15c,30c,40c,50c,60c,90c | 2 |
| 21/11/90 | 12 | UNDP | 40c,60c,1.2 | 4 |
| 20/11/90 | 13 | Christmas | 15c,40c,50c,60c,90c | 1 |
| 29/01/92 | 14 | Pacific Sky | 40c,50c,60c,1.50 | 3 |
| 23/03/92 | 15 | 100th Ann. British Occupation | 40c,50c,60c,1.50 | 3 |
| 22/07/92 | 16 | Columbus | 40c,50c,60c,1.50 | 3 |
| 15/07/92 | 17 | Fish Definitives PT II | 15c,20c,25c,30c,35c,40c,45c, | 1 |
| 50c,60c,70c,90c,$1,$2,$3 | 2 | |||
| 27/07/92 | 18 | Olympic Barcelona | 40c,50c,60c,1.50 | 2 |
| Olympic Barcelona S/Sheet | 2.00 | 2 | ||
| 1/9/1992 | 19 | Blue Coral | 10c,25c,30c,35c | 3 |
| 25/11/92 | 20 | Christmas | 40c,50c,60c,1.50 | 2 |
| 2/2/1993 | 21 | Flowers | 40c,50c,60c,1.50 | 4 |
| 28/05/93 | 22 | 50th Ann. WW II PT I | 40c,50c,60c,1.50 | 3 |
| 29/06/93 | 23 | Living Coral Reef | 40c,50c,60c,1.50 | 3 |
| 5/7/1993 | 24 | Coronation | 40c,50c,60c,1.50 | 3 |
| Coronation S/Sheet | 2.00 | 3 | ||
| 18/02/94 | 25 | Tuvalu Beach Scenes | 40c,50c,60c,1.50 | 3 |
| 23/04/94 | 26 | Dogs | 40c,50c,60c,1.50 | 4 |
| 5/6/94 | 27 | World Cup Soccer | 40c,50c,60c,1.50 | 3 |
| World Cup Soccer S/Sheet | 2.00 | 3 | ||
| 1/8/94 | 29 | Snails | 40c,50c,60c,1.50 | 3 |
| 16/08/94 | 30 | Philakorea 94 S/Sheet | 1.50 | 4 |
| 21/10/94 | 31 | 25th Ann. Of the Moon Landing | 40c,50c,60c,1.50 | 4 |
| 15/12/94 | 32 | Christmas | 40c,50c,60c,1.50 | 4 |
| 30/01/95 | 33 | Chinese Lunar Year of the Pig | 40c,50c,60c,1.50 | 2 |
| 31/03/95 | 34 | F.A.O | 40c,50c,60c,1.50 | 3 |
| 26/05/95 | 35 | Visit South Pacific | 40c,50c,60c,1.50 | 4 |
| 28/07/95 | 36 | Tuvalu Wild Orchids | 40c,50c,60c,1.50 | 3 |
| 19/08/95 | 37 | 50th Ann. Of WW II PT II | 40c,50c,60c,1.50 | 3 |
| 24/10/95 | 38 | U.N.O | 2.00 | 3 |
| 25/11/95 | 39 | Christmas | 40c,50c,60c,1.50 | 3 |
| 1/1/1996 | 40 | 20th Ann. Of Tuvalu First Postage S/Sht | 2.00 | 3 |
| 1/10/97 | 41 | 50th Wedding Ann. Of HM Queen Elzaberth II | 2x40c,50c,60c | 2 |
| 31/03/98 | 42 | A Tribute to Diana, Princess of Wales | 4x80c(plus 20c surcharge) | 2 |
| 19/05/98 | 43 | Ships PT V | 40c,50c,60c,1.50 | 5 |
| 1/10/98 | 44 | 20th Ann. Of Tuvalu Independence | 40c,50c,60c,$1.50 | 1 |
| S/Sheet | 40c,50c,60c,$1.50 | 1 | ||
| 6/11/98 | 45 | Coral Reef PT VI | 20c,30c,50c,$1.00 | 2 |
| S/Sheet | 1.50 | 2 | ||
| 11/20/98 | 46 | Christmas 98' | .40c,.50c,.60c,.$1.50 | 3 |
| Total proof sets | 133 | |||
| See the Stanley Gibbons Catalogue for the illustrations of the actual stamps. Email further inquiries to Karl Tili at k_tili@yahoo.com or Filemoni Panisi at fpanisi@hotmail.com |
||||