Tuvalu Philatelic Bureau POSTAGE STAMP ART WORKS AVAILABLE FOR SALE These are the final original art work by the designers of the stamps. One unique design exists for each value in a set, unless noted otherwise. |
| Date Issued | Stanley Gibbons Design Code | Artwork Nos |
Issues | Denominations | Qty Available |
| 9-Feb-77 | T6 | 01/77 | Silver Jubilee of HM Elizabeth II | 15c,35c,50c | 3 |
| 4-May-77 | T7 | 02/77 | 30th Ann. Of South Pacific Commission | 5c,20c,30c,35c | 4 |
| 10-Aug-77 | T8 | 03/77 | 50th Ann.of Scouting | 5c,20c,30c,35c | 4 |
| 2-Nov-77 | T9 | 04/77 | Rotal Society Expedition | 5c,20c,30c,35c | 4 |
| 25-Jan-78 | T10 | 01/78 | Birds | 8c,20c,30c,40c | 4 |
| 5-Apr-78 | T11 | 02/78 | Ships | 8c,20c,30c,40c | 4 |
| 2-Jun-78 | MS93 | 03/78 | Coronation | 8c,30c,40c,$1 | 4 |
| 4-Oct-78 | T13 | 05/78 | Flora | 8c,20c,30c,40c | 4 |
| 14-Feb-79 | T15 | 02/79 | Bicentenary of the Death of Capt Cook | 8c,30c,40c,$1 | 4 |
| 16-May-79 | T16 | 03/79 | Internal Air Services | 8c,20c,30c,40c | 4 |
| 27-Aug-79 | T17 | 04/79 | Centenary of the Death of Sir R Hill | 30c,40c,$1 | 3 |
| 20-Oct-79 | T18 | 05/79 | Intenational Year of the Child | 8c,20c,30c,40c | 4 |
| 20-Feb-80 | T19 | 01/80 | Shells | 8c,20c,30c,40c | 4 |
| 30-Apr-80 | T20 | 02/80 | London 1980 Stamp Exhibition | 8c,30c,40c,$1 | 4 |
| 20-Aug-80 | T22 | 04/80 | Moths | 8c,20c,30c,40c | 4 |
| 5-Nov-80 | T23 | 05/80 | Aviation History | 8c,20c,30c,40c | 4 |
| 3-Feb-81 | T25 | 02/81 | Butherflies | 8c,20c,30c,40c | 4 |
| 13-May-81 | T26 | 04/81 | Ships PT I | 10c,25c,35c,40c,45c,50c | 6 |
| 10-Jul-81 | T26/27 | 07/81 | Royal Wedding (Yatch) | 10c,45c,$2 ($2.00 missing) | 2 |
| T26/27 | 07/81 | Royal Wedding (Loving) | ,45c (only this value) | 1 | |
| 17-Feb-82 | T28 | 01/82 | Tuvalu Maritime School | 10c,25c,35c,45c | 4 |
| 18-Aug-82 | T31 | 06/82 | 75th Ann. Of scouting | 10c,25c,35c,45c | 4 |
| 26-Oct-82 | T32 | 07/82 | Royal Visit | 25c,45c,50c | 3 |
| MS199 | Royal Visit (s/sheet) | $1.20 | 1 | ||
| 14-Mar-83 | T34 | 02/83 | Commonwealth Day | 20c,35c,45c,50c | 4 |
| 25-May-83 | T35 | 03/83 | Tuvalu Dragonflies | 10c,35c,40c,50c | 4 |
| 21-Sep-83 | T38 | 08/83 | 200Years of Manned Flight | 25c,35c,45c,50c | 4 |
| T38 | 09/83 | 200Years of Manned Flight S/Sheet | $1.55 | 1 | |
| 16-Feb-84 | T26 | 04/84 | Tuvalu Ships PT II (P14) | 10c,20c,25c,35c,45c,50c | 6 |
| 30-May-84 | T42 | 08/84 | Beach Flowers | 25c,45c,50c,60c | 4 |
| 21-Aug-84 | T43 | 09/84 | Ausipex | 60c+60c | 2 |
| 10/84 | 15th South Pacific Forum | 60c+60c | 2 | ||
| 14-Apr-86 | T26 | 02/86 | Ships PT III | 15c,40c,50c,60c | 4 |
| 8-Apr-86 | T59 | 10/84 | South Pacific Forum Sheetlet | 5.60 | 1 |
| 7-Jul-87 | T61 | 02/87 | Ferns | 15c,40c,50c,60c | 4 |
| T61 | 03/87 | Ferns S/Sheet | 1.65 | 1 | |
| 5-Dec-08 | T72 | 08/88 | Christmas | 15c,40c,60c, | 3 |
| T72 | 08/88 | Christmas S/sheet | 1.50 | 1 | |
| 15-Jun-88 | T68 | 09/88 | Ships (5 values) | ( 1 missing value artwork) | 5 |
| 31-Mar-89 | T73 | 02/89 | Dancing Skirt | 40c,50c,60c,90c | 4 |
| T73 | 03/89 | Dancing Skirt S/Sheet | 1.5 | 1 | |
| 24-May-89 | T69 | 04/89 | Fungi PT II | 40c,50c,60c,90c | 4 |
| 31-Jul-89 | T60 | 06/89 | Living Reef Part III | 40c,50c,60c,90c | 4 |
| T60 | 06/89 | Living Reef Part III s/sheet | 2.40 | 1 | |
| 9-Oct-89 | T74 | 07/89 | MV Nivaga II S/sheet | 1.50 | 1 |
| 28-Feb-90 | T76 | 01/90 | Tropical Trees | 15c,30c,40c,50c,60c,90c | 6 |
| 3-May-90 | T77 | 02/90 | Penny Black | 15c,40c,90c | 3 |
| T78 | 03/90 | Penny Black S/Sheet | 2.00 | 1 | |
| 25-Jul-90 | T78 | 04/90 | WW II Ships PT I | 15c,30c,40c,50c,60c,90c | 6 |
| 20-Nov-90 | T80 | 06/90 | UNDP | 40c,60c,1.2 | 3 |
| 20-Nov-90 | T81 | 07/90 | Christmas (missing .50C value) | 15c,40c,50c,60c,90c | 5 |
| 15-Oct-91 | T86 | 05/91 | WW II Ships PT II | 40c,50c,60c,1.50 | 4 |
| 13-Dec-91 | T87 | 06/91 | Christmas | 40c,50c,60c,1.50 | 4 |
| 29-Jan-92 | T88 | 01/92 | Pacific Sky | 40c,50c,60c,1.50 | 4 |
| 23-Mar-92 | T89 | 02/92 | 100th Ann. British Occupation | 40c,50c,60c,1.50 | 4 |
| 22-May-92 | T90 | 03/92 | Columbus | 40c,50c,60c,1.50 | 4 |
| 15-Jul-92 | T91 | 04/92 | Fish Definitives PT II | 15c,20c,25c,30c,35c,40c,45c | |
| .50c,.60c70c,90c,$1,$2,$3 | 14 | ||||
| 27-Jul-92 | T92 | 05/92 | Olympic Barcelona | 40c,50c,60c,1.50 | 4 |
| T92 | 06/92 | Olympic Barcelona S/Sheet | 2.00 | 1 | |
| 25-Nov-92 | T95 | 09/92 | Christmas | 40c,50c,60c,1.50 | 4 |
| 23-Apr-93 | T97 | 02/93 | 50th Ann. WW II PT I | 40c,50c,60c,1.50 | 4 |
| MS672 | 03/93 | Indopex 93 | 1.50 | 1 | |
| 5-Jul-93 | T100 | 05/93 | 40th Anniv.Coronation | 40c,50c,60c,1.50 | 4 |
| T100 | 06/93 | Coronation S/Sheet | 2.00 | 1 | |
| 18-Feb-94 | T103 | 01/94 | Tuvalu Beach Scenes | 40c,50c,60c,1.50 | 4 |
| 23-Apr-94 | T104 | 03/94 | Dogs | 40c,50c,60c,1.50 | 4 |
| 7-Jun-94 | T105 | 04/94 | World Cup Soccer | 40c,50c,60c,1.50 | 4 |
| T105 | 05/94 | World Cup Soccer S/Sheet | 2.00 | 1 | |
| 16-Aug-94 | T106 | 06/94 | Snails | 40c,50c,60c,1.50 | 4 |
| 31-Aug-94 | T107 | 07/94 | Philakorea 94 S/Sheet | 1.50 | 1 |
| 21-Oct-94 | T109 | 09/94 | 25th Ann. Of the Moon Landing | 40c,50c,60c,1.50 | 4 |
| 15-Dec-94 | T110 | 10/94 | Christmas | 40c,50c,60c,1.50 | 4 |
| 30-Jan-95 | T111 | 01/95 | Chinese Lunar Year of the Pig | 40c,50c,60c,1.50 | 4 |
| 31-Mar-95 | T112 | 02/95 | F.A.O | 40c,50c,60c,1.50 | 4 |
| 26-May-95 | T113 | 03/95 | Visit South Pacific | 40c,50c,60c,1.50 | 4 |
| 28-Jul-95 | T114 | 04/95 | Tuvalu Wild Orchids | 40c,50c,60c,1.50 | 4 |
| 19-Aug-95 | T15 | 05/95 | 50th Ann. Of WW II PT II | 40c,50c,60c,1.50 | 4 |
| 19-Aug-95 | T116 | 06/95 | Jakarta 95 S/Sheet | 1.00 | 1 |
| 1-Sep-95 | T117 | 07/95 | Singapore 95 S/Sheet | 1.00 | 1 |
| 24-Oct-95 | T118 | 08/95 | U.N.O | 2.00 | 1 |
| 15-Dec-95 | T119 | 09/95 | Christmas | 40c,50c,60c,1.50 | 4 |
| 25-Nov-96 | T126 | 09/96 | Christmas | 40c,50c,60c,1.50 | 4 |
| 29-May-97 | T128 | 03/97 | DUCKS | 40c,50c,60c,1.50 | 4 |
| 20-Jun-97 | T129 | 04/97 | CATS | 40c,50c,60c,1.50 | 4 |
| 21-Aug-98 | 06/98 | Dolphins & Porpoises | 40c,50c,60c,1.50 | 4 | |
| Number of Artworks | 294 | ||||
| FIRST DAY COVER ARTWORKS: | |||||
| 01/84 | Ausipex '84 | 1 | |||
| 01/86 | 15th South Pacific Forum | 1 | |||
| 02/84 | 1984 Benjamin Bowring (Ships PT 2) | 1 | |||
| 01/90 | 1990 Flowers design | 1 | |||
| 01/89 | Xmas 89 design | 1 | |||
| 01/83 | 200 Manned Flight | 1 | |||
| 01/95 | Orchid FDCover design. | 1 | |||
| Number of FDC designs | 7 | ||||
| See the Stanley Gibbons Catalogue for the illustrations of the stamps based on the proofs. Email further inquiries to Karl Tili at k_tili@yahoo.com or Filemoni Panisi at fpanisi@hotmail.com |
|||||